

























1 / 26
New construction in Corvera
Reference. HAB-47065911
Location
Corvera
Bedrooms
2–3
Prices from
€229,000
Delivery
Jan 2027
Energy ratingIn progress
Availability & prices
Prices are not contractual
| Dwelling | Reference | Status | Delivery | beds | baths | Built | Terrace | Pool | Garage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | HH-36604 | available | — | 2 | 2 | 83.27 m² | — | €229,000 | |||
| Unit 2 | HH-36598 | available | — | 2 | 2 | 82.83 m² | — | €275,000 | |||
| Unit 3 | HH-36602 | available | — | 3 | 2 | 103.11 m² | — | €285,000 | |||
| Unit 4 | HH-36608 | available | — | 2 | 2 | 73.68 m² | — | €299,000 | |||
| Unit 5 | HH-36590 | available | — | 3 | 2 | 103.29 m² | — | €320,000 | |||
| Unit 6 | HH-36607 | available | — | 3 | 2 | 91.8 m² | — | €350,000 |
Approximate area
Indicative location. We share the exact address when you get in touch.
Mortgage calculator
Monthly payment€777
Indicative estimate, not an offer.