








1 / 9
New construction in Guardamar del Segura
Reference. HAB-78170508
Location
Guardamar del Segura
Bedrooms
2–3
Prices from
€295,000
Delivery
Sep 2027
Energy ratingIn progress
Availability & prices
Prices are not contractual
| Dwelling | Reference | Status | Delivery | beds | baths | Built | Terrace | Pool | Garage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | HH-34415 | available | — | 2 | 2 | 86.6 m² | — | €295,000 | |||
| Unit 2 | HH-34410 | available | — | 3 | 2 | 112.1 m² | — | €315,000 | |||
| Unit 3 | HH-34414 | available | — | 2 | 2 | 86.6 m² | — | €320,000 | |||
| Unit 4 | HH-34367 | available | — | 3 | 2 | 112.1 m² | — | €340,000 | |||
| Unit 5 | HH-34418 | available | — | 2 | 2 | 83.3 m² | — | €345,000 | |||
| Unit 6 | HH-34413 | available | — | 3 | 2 | 110.2 m² | — | €395,000 |
Approximate area
Indicative location. We share the exact address when you get in touch.
Mortgage calculator
Monthly payment€1,001
Indicative estimate, not an offer.