
















1 / 17
New construction in San Cayetano
Reference. HAB-34202800
Location
San Cayetano
Bedrooms
2–3
Prices from
€226,900
Delivery
Nov 2027
Energy ratingIn progress
Availability & prices
Prices are not contractual
| Dwelling | Reference | Status | Delivery | beds | baths | Built | Terrace | Pool | Garage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | HH-31185 | available | — | 2 | 2 | 68.5 m² | — | €226,900 | |||
| Unit 2 | HH-31189 | available | — | 3 | 2 | 86.6 m² | — | €246,900 | |||
| Unit 3 | HH-31181 | available | — | 3 | 2 | 85.25 m² | — | €249,900 | |||
| Unit 4 | HH-31200 | available | — | 2 | 2 | 67.2 m² | — | €256,900 | |||
| Unit 5 | HH-31192 | available | — | 2 | 2 | 68.5 m² | — | €277,900 | |||
| Unit 6 | HH-31195 | available | — | 3 | 2 | 86.6 m² | — | €296,900 |
Approximate area
Indicative location. We share the exact address when you get in touch.
Mortgage calculator
Monthly payment€770
Indicative estimate, not an offer.