












1 / 13
New construction in Istán
Reference. HAB-81571669
Location
Istán
Bedrooms
2–3
Prices from
€460,000
Delivery
Oct 2027
Energy ratingIn progress
Availability & prices
Prices are not contractual
| Dwelling | Reference | Status | Delivery | beds | baths | Built | Terrace | Pool | Garage | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1 | HH-33533 | available | — | 2 | 2 | 98.45 m² | — | €460,000 | |||
| Unit 2 | HH-33531 | available | — | 3 | 2 | 110.27 m² | — | €545,000 | |||
| Unit 3 | HH-33539 | available | — | 2 | 2 | 110.27 m² | — | €545,000 | |||
| Unit 4 | HH-33528 | available | — | 3 | 2 | 109.87 m² | — | €566,000 | |||
| Unit 5 | HH-35680 | available | — | 3 | 2 | 109.87 m² | — | €630,000 | |||
| Unit 6 | HH-36102 | available | — | 3 | 2 | 108.92 m² | — | €650,000 |
Approximate area
Indicative location. We share the exact address when you get in touch.
Mortgage calculator
Monthly payment€1,561
Indicative estimate, not an offer.